Telluride Market Report
$5,134,149
AVERAGE PRICE OF 79 HOMES$5,358,200
AVERAGE PRICE OF 75 MULTI-MILLION DOLLAR HOMES$8,610,750
AVERAGE PRICE OF 4 NEWLY BUILT HOMESAverage Home
Average Price | $5,134,149 |
Avg Bedrooms | 3.38 beds |
Avg Bathrooms | 3.68 baths |
Average Price by Bedrooms
1 bedroom | $1,652,875 |
2 bedrooms | $2,574,000 |
3 bedrooms | $3,781,500 |
4 bedrooms | $5,821,693 |
5 bedrooms | $9,050,750 |
Telluride Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 73 | 78 | 88 | 96 | 97 |
Average Price | $5,088,541 | $4,912,911 | $4,717,798 | $4,928,966 | $5,181,599 |
Avg Price Change | +3.57% | +4.14% | -4.48% | -5.13% | -5.21% |
Median Price | $4,128,276 | $4,042,414 | $3,572,589 | $3,539,286 | $3,783,190 |
Med Price Change | +2.12% | +13.15% | +0.94% | -6.89% | -5.11% |
Avg Bedrooms | 3.46 beds | 3.51 beds | 3.39 beds | 3.28 beds | 3.28 beds |
Avg Bathrooms | 3.72 baths | 3.68 baths | 3.6 baths | 3.54 baths | 3.59 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 79 | $5,134,149 | 211 days |
Multi-Million Dollar Homes | 75 | $5,358,200 | 209 days |
Newly Built Homes | 4 | $8,610,750 | 196 days |