Telluride Market Report
$4,972,883
AVERAGE PRICE OF 96 HOMES$5,301,663
AVERAGE PRICE OF 89 MULTI-MILLION DOLLAR HOMES$8,506,000
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$9,599,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $4,972,883 |
Avg Bedrooms | 3.26 beds |
Avg Bathrooms | 3.54 baths |
Average Price by Bedrooms
1 bedroom | $1,605,625 |
2 bedrooms | $2,237,391 |
3 bedrooms | $3,815,714 |
4 bedrooms | $5,792,281 |
5 bedrooms | $8,292,900 |
Telluride Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 97 | 87 | 70 | 59 | 63 |
Average Price | $5,181,599 | $5,451,643 | $5,716,282 | $6,187,364 | $6,398,903 |
Avg Price Change | -5.21% | -4.85% | -8.24% | -3.42% | +1.12% |
Median Price | $3,783,190 | $3,976,466 | $4,326,161 | $4,957,414 | $5,461,584 |
Med Price Change | -5.11% | -8.79% | -14.59% | -10.17% | +6.76% |
Avg Bedrooms | 3.28 beds | 3.31 beds | 3.45 beds | 3.67 beds | 3.76 beds |
Avg Bathrooms | 3.59 baths | 3.72 baths | 3.94 baths | 4.32 baths | 4.38 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 96 | $4,972,883 | 154 days |
Multi-Million Dollar Homes | 89 | $5,301,663 | 158 days |
Newly Built Homes | 3 | $8,506,000 | 124 days |
Reduced Price Homes | 1 | $9,599,000 | 109 days |