Telluride Market Report
$5,761,950
AVERAGE PRICE OF 80 HOMES$6,236,699
AVERAGE PRICE OF 73 MULTI-MILLION DOLLAR HOMES$11,458,500
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$5,300,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $5,761,950 |
Avg Bedrooms | 3.69 beds |
Avg Bathrooms | 3.95 baths |
Average Price by Bedrooms
1 bedroom | $982,500 |
2 bedrooms | $1,878,675 |
3 bedrooms | $4,045,790 |
4 bedrooms | $6,983,715 |
5 bedrooms | $8,979,375 |
Telluride Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 66 | 61 | 69 | 79 | 84 |
Average Price | $5,796,223 | $6,506,169 | $6,731,530 | $6,610,625 | $6,362,336 |
Avg Price Change | -12.25% | -3.46% | +1.83% | +3.90% | -3.59% |
Median Price | $4,493,966 | $5,183,276 | $5,346,500 | $4,707,834 | $4,463,334 |
Med Price Change | -15.34% | -3.15% | +13.57% | +5.48% | -1.09% |
Avg Bedrooms | 3.57 beds | 3.69 beds | 3.74 beds | 3.68 beds | 3.56 beds |
Avg Bathrooms | 3.94 baths | 4.19 baths | 4.23 baths | 4.1 baths | 3.96 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 80 | $5,761,950 | 175 days |
Multi-Million Dollar Homes | 73 | $6,236,699 | 179 days |
Newly Built Homes | 6 | $11,458,500 | 259 days |
Reduced Price Homes | 1 | $5,300,000 | 333 days |