Telluride Market Report
$6,433,263
AVERAGE PRICE OF 80 HOMES$7,068,361
AVERAGE PRICE OF 72 MULTI-MILLION DOLLAR HOMES$15,418,500
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$1,549,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $6,433,263 |
Avg Bedrooms | 3.85 beds |
Avg Bathrooms | 4.31 baths |
Average Price by Bedrooms
1 bedroom | $980,750 |
2 bedrooms | $1,936,750 |
3 bedrooms | $3,527,072 |
4 bedrooms | $7,229,769 |
5 bedrooms | $11,879,090 |
Telluride Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 95 | 93 | 80 | 69 | 71 |
Average Price | $6,226,576 | $6,256,659 | $6,475,222 | $6,489,262 | $6,333,145 |
Avg Price Change | -0.48% | -3.49% | -0.22% | +2.47% | +6.34% |
Median Price | $4,447,673 | $4,059,286 | $4,145,345 | $4,490,517 | $4,548,707 |
Med Price Change | +9.57% | -2.12% | -8.33% | -1.30% | +2.93% |
Avg Bedrooms | 3.77 beds | 3.67 beds | 3.78 beds | 3.83 beds | 3.8 beds |
Avg Bathrooms | 6.98 baths | 6.92 baths | 4.98 baths | 4.1 baths | 4.1 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 80 | $6,433,263 | 186 days |
Multi-Million Dollar Homes | 72 | $7,068,361 | 197 days |
Newly Built Homes | 2 | $15,418,500 | 173 days |
Reduced Price Homes | 1 | $1,549,000 | 62 days |