Placerville Market Report
$5,850,000
AVERAGE PRICE OF 17 HOMES$6,568,667
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $5,850,000 |
Avg Bedrooms | 3.76 beds |
Avg Bathrooms | 4 baths |
Average Price by Bedrooms
1 bedroom | $2,235,000 |
2 bedrooms | $2,512,500 |
3 bedrooms | $3,081,667 |
4 bedrooms | $6,575,000 |
5 bedrooms | $7,081,667 |
Placerville Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 21 | 21 | 16 | 8 | 9 |
Average Price | $6,519,879 | $6,379,523 | $5,017,989 | $5,055,898 | $5,868,454 |
Avg Price Change | +2.20% | +27.13% | -0.76% | -16.07% | +21.69% |
Median Price | $4,826,724 | $4,596,875 | $4,103,535 | $4,995,086 | $5,365,000 |
Med Price Change | +5.00% | +12.02% | -21.73% | -7.41% | +53.95% |
Avg Bedrooms | 4.25 beds | 4.26 beds | 3.69 beds | 3.64 beds | 4.27 beds |
Avg Bathrooms | 4.54 baths | 4.43 baths | 3.82 baths | 3.88 baths | 4.45 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 17 | $5,850,000 | 119 days |
Multi-Million Dollar Homes | 15 | $6,568,667 | 128 days |