Mountain Village Market Report
$6,749,926
AVERAGE PRICE OF 75 HOMES$7,087,612
AVERAGE PRICE OF 71 MULTI-MILLION DOLLAR HOMES$7,474,131
AVERAGE PRICE OF 23 NEWLY BUILT HOMES$7,950,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $6,749,926 |
Avg Bedrooms | 4.05 beds |
Avg Bathrooms | 4.79 baths |
Average Price by Bedrooms
1 bedroom | $1,225,600 |
2 bedrooms | $2,547,857 |
3 bedrooms | $5,016,340 |
4 bedrooms | $5,831,381 |
5 bedrooms | $9,912,333 |
Mountain Village Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 73 | 74 | 68 | 63 | 71 |
Average Price | $6,623,834 | $6,358,266 | $6,321,434 | $6,655,150 | $6,555,550 |
Avg Price Change | +4.18% | +0.58% | -5.28% | +1.52% | +2.35% |
Median Price | $6,156,724 | $6,122,845 | $5,965,000 | $6,058,834 | $5,864,167 |
Med Price Change | +0.55% | +2.65% | -1.57% | +3.32% | +2.85% |
Avg Bedrooms | 3.98 beds | 3.76 beds | 3.72 beds | 3.87 beds | 3.89 beds |
Avg Bathrooms | 4.72 baths | 4.53 baths | 4.54 baths | 4.78 baths | 4.76 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 75 | $6,749,926 | 205 days |
Multi-Million Dollar Homes | 71 | $7,087,612 | 206 days |
Newly Built Homes | 23 | $7,474,131 | 254 days |
Reduced Price Homes | 1 | $7,950,000 | 220 days |