Mountain Village Market Report
$6,152,230
AVERAGE PRICE OF 61 HOMES$7,792,915
AVERAGE PRICE OF 47 MULTI-MILLION DOLLAR HOMES$9,465,917
AVERAGE PRICE OF 12 NEWLY BUILT HOMESAverage Home
Average Price | $6,152,230 |
Avg Bedrooms | 3.79 beds |
Avg Bathrooms | 4.79 baths |
Average Price by Bedrooms
1 bedroom | $1,120,500 |
2 bedrooms | $1,869,667 |
3 bedrooms | $3,426,072 |
4 bedrooms | $5,990,334 |
5 bedrooms | $9,765,545 |
Mountain Village Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 60 | 52 | 45 | 46 | 56 |
Average Price | $6,074,410 | $6,026,498 | $5,735,241 | $5,867,997 | $5,771,507 |
Avg Price Change | +0.80% | +5.08% | -2.31% | +1.67% | -2.63% |
Median Price | $5,697,414 | $5,625,629 | $4,754,552 | $4,341,466 | $4,164,483 |
Med Price Change | +1.28% | +18.32% | +9.51% | +4.25% | -4.02% |
Avg Bedrooms | 3.92 beds | 3.95 beds | 3.67 beds | 3.64 beds | 3.64 beds |
Avg Bathrooms | 4.78 baths | 4.76 baths | 4.54 baths | 4.66 baths | 4.66 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 61 | $6,152,230 | 176 days |
Multi-Million Dollar Homes | 47 | $7,792,915 | 198 days |
Newly Built Homes | 12 | $9,465,917 | 414 days |