Mountain Village Market Report
$5,894,944
AVERAGE PRICE OF 62 HOMES$7,436,313
AVERAGE PRICE OF 48 MULTI-MILLION DOLLAR HOMES$8,879,400
AVERAGE PRICE OF 15 NEWLY BUILT HOMESAverage Home
Average Price | $5,894,944 |
Avg Bedrooms | 3.69 beds |
Avg Bathrooms | 4.68 baths |
Average Price by Bedrooms
1 bedroom | $1,142,875 |
2 bedrooms | $1,530,500 |
3 bedrooms | $3,133,500 |
4 bedrooms | $4,442,084 |
5 bedrooms | $10,335,830 |
Mountain Village Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 58 | 56 | 48 | 51 | 58 |
Average Price | $5,789,076 | $5,671,444 | $5,888,697 | $5,804,452 | $5,956,852 |
Avg Price Change | +2.07% | -3.83% | +1.45% | -2.63% | +0.95% |
Median Price | $4,344,815 | $4,249,334 | $4,238,276 | $3,552,673 | $3,836,083 |
Med Price Change | +2.25% | +0.26% | +19.30% | -7.98% | -8.10% |
Avg Bedrooms | 3.71 beds | 3.68 beds | 3.56 beds | 3.46 beds | 3.52 beds |
Avg Bathrooms | 4.66 baths | 4.6 baths | 4.62 baths | 4.53 baths | 4.65 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 62 | $5,894,944 | 192 days |
Multi-Million Dollar Homes | 48 | $7,436,313 | 199 days |
Newly Built Homes | 15 | $8,879,400 | 374 days |